| Management number | 215755983 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215755983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.4 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Sugar Free Peach, Strawberry, Blackberry, Mango, Cherry & Blue Raspberry |
| Cuisine | American |
| Set Name | Peach, Strawberry, Blackberry, Mango, Cherry, Blue Raspberry |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Brand Name | SYRUVIA |
| Unit Count | 152.4 Fluid Ounces |
| Item Volume | 25.4 Fluid Ounces |
| Part Number | F-SY-5531/34/52/55/61/5601 |
| Manufacturer | SYRUVIA |
| Coin Variety 1 | Sugar Free Peach, Strawberry, Blackberry, Mango, Cherry & Blue Raspberry |
| Container Type | Bottle |
| Number of Items | 6 |
| Item Package Weight | 4.87 Kilograms |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form