| Management number | 214546998 | Release Date | 2026/04/12 | List Price | $40.10 | Model Number | 214546998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845887291 |
|---|---|
| Size | 160mm, 40t Direct Mount |
| Color | Black |
| Bike Type | Mountain Bike, Road Bike |
| Brand Name | SRAM |
| Model Name | Apex 1 Wide Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 1.81 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.672.005 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Number Of Speeds | 12 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845887291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form