| Management number | 214637256 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214637256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Camouflage |
| Theme | Tactical |
| Pattern | Camouflage |
| Fit Type | Standard |
| Brand Name | Dead Bird Enterprises |
| Item Shape | Cylindrical |
| Model Name | Dead Bird Watertight Backpack |
| Shell Type | Waterproof |
| Sport Type | Camping, Hunting |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| School Type | Military, Outdoor |
| Material Type | Heavy-duty Nylon Webbing, Waterproof Pvc |
| Product Style | Military |
| Outer Material | Waterproof Fabric |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Waterproof Roll-top Lining |
| Pocket Description | External Waterproof Zipper Pocket, Roll-top Main Compartment |
| Apparel Closure Type | Buckle, Roll-top |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Straps, Roll-top Closure, Waterproof Zipper |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6"D x 12"W x 20"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Camping, Hunting, Outdoor Activities, Travel, Water Sports |
| Compatible Device Size Maximum | 20 Inches |
| Other Special Features of the Product | Adjustable Straps, M81 Camouflage Pattern, Roll-top Closure, Water-tight Seals, Waterproof, Submersible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form