| Management number | 215698549 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215698549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898175001423 |
|---|---|
| Color | Yellowish-brown |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Professional Botanicals |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Professional Botanicals |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Digestive Health Support, Fluid Balance Support, Kidney Cleansing Support, Kidney Filtration Support, Kidney Support, Urinary Tract Support |
| Material Features | Vegan, Vegetarian |
| Special Ingredients | All Natural, Gluten Free, Non GMO, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Herbal Extracts |
| Manufacturer Part Number | PB136 |
| Specific Uses For Product | Supports Kidney and Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form