| Management number | 214875774 | Release Date | 2026/04/12 | List Price | $99.93 | Model Number | 214875774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RELIABLE AND AFFORDABLE: Priced to beat the competition, the EVO Green features a JamFree autocutter and a thermal printhead that lasts over 100 miles of receipts. ENERGY EFFICIENT: Engineered for an energy-efficient lower-cost of ownership. FAST PRINTING: Output receipts at at a rate of 8 inches per second (220mm). COMPATIBILITY: With the ability to connect via USB, Serial, or Ethernet, the EVO Green is fully ESC/POS and OPOS compatible.WALL MOUNTABLE: Convenient mounting capabilities allow for optimal printer placement. EASY PAPER LOADING: Easy drop-in thermal paper loading
| UPC | 735548693901 |
|---|---|
| Brand | POSX |
| Color | Black |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | EVO-PT3-2GUS |
| Paper Size | 80 millimeters |
| Resolution | 300 x 300 |
| Unit Count | 1 Count |
| Item Weight | 6.15 Pounds |
| Print media | Labels |
| Manufacturer | POS-X |
| Model Number | EVO-PT3-2GUS |
| Model Series | EVO |
| Printer Type | Thermal |
| BuiltIn Media | Printer |
| Series Number | 2 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 3 |
| Compatible Devices | Computers, Laptops, Tablets (with USB/Ethernet), Smartphones (with USB/Ethernet) |
| Dualsided printing | No |
| Hardware Interface | Ethernet, Serial Interface, USB |
| Maximum Media Size | 80mm |
| BW Pages per Minute | 60.00 |
| Printer Output Type | B&W thermal |
| Maximum Sheet Capacity | 100 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Other Special Features of the Product | Ethernet |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form