| Management number | 215660994 | Release Date | 2026/04/12 | List Price | $1,040.00 | Model Number | 215660994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 5-seater with 2 recliners & console, v-shaped |
|---|---|
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Swoop |
| Arm Width | 8.7 Inches |
| Leg Style | Block |
| Room Type | Bedroom, Family Room / Reading Nook, Home Office / Apartment, Home Theater / Media Room, Living Room |
| Sofa Type | Sectional |
| Arm Height | 26.6 Inches |
| Back Style | Cushion Back |
| Brand Name | Bedeep |
| Item Depth | 116.9 inches |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Item Weight | 512 Pounds |
| Orientation | modular |
| Seat Height | 19.3 Inches |
| Manufacturer | Bedeep |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Warranty Type | Lifetime |
| Is Customizable | Yes |
| Item Dimensions | 116.9 x 133.9 x 40.9 inches |
| Reclined Length | 213.36 Centimeters |
| Number of Pieces | 7 |
| Seating Capacity | 6 |
| Material Features | velvety touch, resistant to pet hair and stains, certified safety |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Recliner, Removable Cover, Space Saving, Storage |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware, Table |
| Seat Interior Width | 35.8 Inches |
| Cushion Construction | Foam (Medium Density) |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Back Cushion Thickness | 11 Inches |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 420 Pounds |
| Reclining Position Count | 2 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 116.9"D x 133.9"W x 40.9"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form