| Management number | 212421738 | Release Date | 2026/04/06 | List Price | $39.33 | Model Number | 212421738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Headphone type: sports Bluetooth headset Charging input: DC5V-120mA Product impedance: 60Hz-20KHZ Charging time: about 2 hours Working temperature: -10°C to 50°C Bluetooth version: v5.3 Transmission distance: 10 meters Headphone size (length/width/height) 130*100*50mm Waterproof: IPX7 Storage temperature: -10°C to 50°C
| Color | Orange |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | MOCANIO |
| Model Name | mocaT19 ORANGE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.68 ounces |
| Manufacturer | MOCANIO |
| Model Number | mocaK9T1819 |
| BuiltIn Media | Charging Station |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 60Hz-20KHZ |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Fitness Trackers, Car Audio Systems |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form