| Management number | 209557416 | Release Date | 2026/03/29 | List Price | $63.95 | Model Number | 209557416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36.2D x 32.6W x 29.5H in |
|---|---|
| Color | Palisander Wood |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tripod Leg |
| Room Type | Kitchen, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Furgle |
| Item Depth | 29.5 inches |
| Seat Depth | 29.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 33 Pounds |
| Manufacturer | Furgle |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 36.2 x 32.6 x 29.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Upholstered Lea |
| Frame Material Type | Wood |
| Chair Backrest Width | 36 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36.2"D x 32.6"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form