| Management number | 215812211 | Release Date | 2026/04/12 | List Price | $18.76 | Model Number | 215812211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manna Pro Top Score Deer Corn, 40lb
| UPC | 095668351038 |
|---|---|
| Flavor | Turkey |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Manna Pro |
| Unit Count | 640 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | TV Non-Branded Items (Pets) |
| Model Number | 09566835100140 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Deer Corn |
| Target Species | Deer |
| Number of Items | 1 |
| Product Benefits | Provides essential nutrition and attracts wildlife |
| Additional Features | Whole Shelled Corn |
| Included Components | Deer Corn |
| Special Ingredients | Corn |
| Allergen Information | Banana Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 09566835100140 |
| Specific Uses For Product | Deer and Turkey Feed |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Deer and Turkey Feed |
| Global Trade Identification Number | 00095668351038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form