| Management number | 215763316 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215763316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Root |
| Specialty | Natural |
| Brand Name | Maine Root |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Package Type | Box Set |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Digestion, Hydration, Refreshment |
| Liquid Contents Description | Ginger Flavored Carbonated Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form