| Management number | 215722271 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 215722271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 180.0 Count |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | IGN259 |
| Number of Items | 1 |
| Product Benefits | Heart Health,Metabolism |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | IGN259 |
| Global Trade Identification Number | 05060083071736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form