| Management number | 215721034 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 215721034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | HI WELL PURE & NATURAL NEW ZEALAND |
| Unit Count | 300.00 Count |
| Dosage Form | Capsule |
| Item Weight | 280 Grams |
| Manufacturer | HI WELL Healthcare |
| Model Number | HiWel1465 |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Royal Jelly |
| Manufacturer Part Number | HiWel1465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form