| Management number | 215704867 | Release Date | 2026/04/12 | List Price | $37.16 | Model Number | 215704867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MediTropin mixes with water to produce an effervescent "cocktail" that nourishes the hypothalamus, adrenal and pituitary glands for better hormone performance
| UPC | 885107806027 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MediTropin |
| Unit Count | 60 Count |
| Dosage Form | Powder |
| Item Weight | 1.5 Pounds |
| Manufacturer | Trade Scout, LLC |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Special Ingredients | L-Arginine |
| Age Range Description | Adult |
| Specific Uses For Product | Nourishes and maintains healthy endocrine system |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form