| Management number | 215107906 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215107906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 v2 CPU, 128GB RAM, 4TB SSDs, 8TB HDDs, RAID, Windows Server 2019
| UPC | 840104325971 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DIMM |
| Model Name | CustomSVR86 |
| Model Year | 2013 |
| Resolution | 3840 x 2160 |
| Style Name | Tower |
| Item Weight | 30 Pounds |
| Screen Size | 30 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | CustomSVR86 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keybord, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | E5-2470 |
| Operating System | Windows Server 2019 |
| Processor Series | Intel Xeon MP |
| Processor Socket | LGA 2011 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Security Features | RAID, Windows Server 2019 security features |
| Specification Met | True |
| Compatible Devices | Monitor, Television, Keyboard, Mouse, External SSD, Printer, Bluetooth Speaker, Bluetooth Headphone |
| Hardware Interface | SATA 3.0 Gb/s |
| Additional Features | Intel |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | at least 4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 8 TB |
| Ram Memory Maximum Size | 6 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form