| Management number | 215738923 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215738923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Kosher |
| Brand Name | Cool Capp |
| Unit Count | 56.0 Ounce |
| Item Volume | 56 Fluid Ounces |
| Item Weight | 56 Ounces |
| Tea Variety | Chai |
| Manufacturer | Cool Capp |
| Container Type | Bag |
| Each Unit Count | 56.00 |
| Number of Items | 1 |
| Item Package Weight | 1.62 Kilograms |
| Special Ingredients | Cardamom,Cinnamon,Honey |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | sweet |
| Global Trade Identification Number | 10833447002248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form