| Management number | 214533821 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214533821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | WALKZOO |
|---|---|
| Color | Black |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames per second |
| Model Name | WZ-T1-4G |
| Unit Count | 1.0 Count |
| Manufacturer | WALKZOO |
| Model Number | WZ-T1-4G |
| Power Source | Solar Powered |
| Battery Power | 10000 Amp Hours |
| BuiltIn Media | Antenna, Screw Pack, Solar Panel, Trail Camera, Wall Bracket |
| Viewing Angle | 100 Degrees |
| Control Method | App |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Outdoor Security, Pet Monitoring |
| Waterproof Rating | IP66 |
| Enclosure Material | Aluminum, Plastic |
| Night Vision Range | 100 Feet |
| Number of Channels | 2 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Cellular |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Effective Still Resolution | 33 MP |
| Effective Video Resolution | 2 |
| Manufacturer Warranty Description | 1 |
| Flash Memory Supported Size Maximum | 2576 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Image Sensor, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form