| Management number | 212282537 | Release Date | 2026/04/06 | List Price | $278.39 | Model Number | 212282537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 24 Inch - 60 Can and 20 Bottle(4.1 cu.ft) |
|---|---|
| Color | Brushed Stainless Steel |
| Pattern | Solid |
| Capacity | 4.1 Cubic Feet |
| Brand Name | Ca'Lefort |
| Shelf Type | Wood and Wire |
| Unit Count | 1.0 Count |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Ca'Lefort |
| Model Number | CLF-WF24-AZ |
| Configuration | wine fridge |
| Inverter Type | No Inverter |
| Cooling Method | Compressor, Fan |
| Item Type Name | Built-in Wine Cooler |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Installation Type | Built-in/Freestanding |
| Number Of Shelves | 6 Wooden Shelves and 3 Wire Shelves |
| Specification Met | ETL |
| Door Material Type | Stainless Steel Glass Door |
| Additional Features | Adjustable Shelves, Double-Pane Insulated Glass Door, Efficient Cooling System, French Door, Seamless Stainless Steel Frame |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CLF-WF24-AZ |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 34"H |
| Refrigerator Net Capacity | 4.1 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form