| Management number | 211911745 | Release Date | 2026/04/06 | List Price | $186.67 | Model Number | 211911745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bushwacker Cut-Out™ flares are individually designed for extreme performance and perfect for off-road vehicles that need extreme amounts of tire coverage and clearance.
| UPC | 090689106780 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Bushwacker |
| Style Name | POCKET/RIVET |
| Item Weight | 16 Pounds |
| Manufacturer | Bushwacker |
| Material Type | TPO Plastic |
| Item Type Name | Fender Flares |
| Exterior Finish | Ready To Paint |
| Item Dimensions | 43.5 x 23 x 14.5 inches |
| Auto Part Position | Front |
| Included Components | Flares, Hardware, Instructions |
| Compatible with Vehicle Type | Jeep |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00090689106780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form