| Management number | 209328670 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209328670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Gray/Coupled Pink/White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Back Style | Traditional |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Model Name | Angelhood |
| Neck Style | U-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 4.0 Count |
| Manufacturer | Angelhood |
| Material Type | 90%Polyamide and 10%Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 4-Pack |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form