| Management number | 214978434 | Release Date | 2026/04/12 | List Price | $46.00 | Model Number | 214978434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value Stack chairs have no exposed hardware, feature round edges, and are created using solid one-piece construction. Designed for both durability and functionality, these chairs feature protective boots that prevent sliding, ensuring a peaceful learning environment. With a capacity of up to 100 lbs, these chairs are suitable for children of various sizes.
| UPC | 842139175248 |
|---|---|
| Size | 9"H Seat |
| Color | Natural Tan |
| Shape | L-shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Classroom, Kids Room, Study Room |
| Back Style | Continuous Back |
| Brand Name | Angeles |
| Item Depth | 15 inches |
| Model Name | Value Stack 9"H Chair, Natural Tan, 4 Pack |
| Style Name | 4-Pack |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 4.75 Pounds |
| Manufacturer | Children's Factory |
| Model Number | AB7709NT4 |
| Fill Material | Plastic |
| Material Type | Polypropylene |
| Seat Material | Plastic |
| Item Type Name | Value Stack 9"H Chair, Natural Tan, 4 Pack |
| Is Customizable | No |
| Item Dimensions | 15 x 15.63 x 19.75 inches |
| Required Assembly | No |
| Additional Features | Lightweight, Stackable |
| Frame Material Type | Polypropylene |
| Included Components | Value Stack 9" Child Chair - 4 Pack - Natural Tan |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Toddler |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15"D x 15.63"W x 19.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Educational (Classroom, Homeschooling) |
| Maximum Weight Recommendation | 100 Pounds |
| Global Trade Identification Number | 00842139175248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form