| Management number | 215721874 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215721874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 644766551248 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | LifeStrength |
| Model Name | ADK10 |
| Unit Count | 90.00 Count |
| Dosage Form | Caplet |
| Manufacturer | Life Strength |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 90 |
| Product Benefits | Bone Health |
| Allergen Information | Allergen-Free, BPA-Free, Beef Free, Dairy Free, Drug-Free, Egg Free, Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Health, Brain, Eye, Heart, Teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form