| Management number | 215246708 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215246708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204063793 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 3.0 Count |
| Item Weight | 3.4 Pounds |
| Manufacturer | 3D MAXpider |
| Material Type | Thermoplastic Rubber + Cross-Linked Polyethylene Foam |
| Item Type Name | Automotive covers/protectors |
| Auto Part Position | Inner |
| Included Components | 3D MAXpider Q1TL0281309: Tesla Model Y 2020-2023 Kagu Black 2Nd Row Seatback Protector |
| Manufacturer Part Number | Q1TL0281309 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 32"L x 22"W x 5"Th |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form