| Management number | 215735891 | Release Date | 2026/04/12 | List Price | $8.78 | Model Number | 215735891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680576212719 |
|---|---|
| Flavor | 3 Original + 1 Lemon |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural |
| Brand Name | 3 Ballerina |
| Unit Count | 4.00 Count |
| Item Volume | 295 Milliliters |
| Part Number | 3BORIG&LEM4PK |
| Tea Variety | Green |
| Manufacturer | 3 Ballerina |
| Container Type | Bag |
| Each Unit Count | 18.00 |
| Number of Items | 4 |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form